Research Project 1: Problem Understanding (RP1)
Neu-Ulm University of Applied Sciences
Invalid Date
Before you can solve a problem, you have to understand what the problem is.
The module enables you to transform a broad practical challenge into a focused, scientifically grounded research question and to systematically review existing knowledge through a rigorous literature synthesis.
The core curriculum covers:
Additional content is provided on demand based on your specific challenges and needs (pull principle).
You will advance your knowledge and skills in following areas.
This module combines weekly teaching units with industry inputs, team coaching, peer review, and substantial self-directed research work.
Your learning progress is reflected in multiple assignments.
Teams are not formed in the first session.
You will gain 15 ECTS for this module. This equals approx. 450 hours workload for an average student required to pass the module.
Please prepare your schedule accordingly. This is the largest module of your first semester.
| Phase | Weeks | Guiding question | Result (Examination) |
|---|---|---|---|
| Opening Perspectives | 1–3 | What is the problem, seen from where? | Map of Perspectives |
| Problem Framing and RQ | 4–7 | How do I frame it theoretically? | Problem Framing Brief |
| Searching and Reviewing Literature | 8–11 | What does research already know? | Review Protocol |
| Documenting Results | 12–14 | How do I tell it to two audiences? | Paper, Poster, Practice Pitch |
In addition, after each phase you reflect on what critical competences you have gained (examination).
| Date | Units | Preparation | Location |
|---|---|---|---|
| Wed, 07.10. | U1: Kick-off and Industry Inputs (Ingenics, tbd) | — | C1 |
| Wed, 14.10. | U2: Synthesizing Insights and Industry Inputs (MBTI, tbd) | Review notes from the presentations | E7.1.01 |
| Wed, 21.10. | U3: Epistemology and Industry Inputs (tbd) | — | C1 |
| Wed, 21.10. | Assignment deadline | Competence Check-in, Teams Formation | Moodle |
| Tue, 27.10. | Assignment deadline | Map of Perspectives | Moodle |
| Wed, 28.10. | U4: Good Topic, U5: What is Theory and Coaching | Read Brown et al. (2026), Weber (2003) | C1 |
| Wed, 04.11. | U6: Good RQs and Coaching | Draft of your Problem Framing Brief | C2 |
| Wed, 11.11. | U7: Peer Review I and U8: What is Theorizing | Reader1 and Peer Review | E7.1.01 |
| Wed, 11.11. | Assignment deadline | Competence Check-in | Moodle |
| Tue, 17.11. | Assignment deadline | Problem Framing Brief | Moodle |
| Wed, 18.11. | U9: SLR I (Types & Goals) and Coaching | E7.1.01 | |
| Wed, 25.11. | U10: SLR II (Strategy) and Coaching | C1 | |
| Wed, 02.12. | U11: SLR III (Screening) and Coaching | C1 | |
| Wed, 09.12. | U12: Peer Review II and Coaching | Draft of your Review Protocol | C1 |
| Sat, 12.12. | Assignment deadline | Review protocol | Moodle |
| Wed, 16.12. | U13: SLR IV (Synthesis) and Coaching | C1 | |
| Wed, 16.12. | Assignment deadline | Competence Check-in | Moodle |
| Wed, 23.12. | U14: Writing Workshop | C1 | |
| Wed, 13.01. | Coaching and U15: Paper Structure | C1 | |
| Wed, 20.01. | Coaching and U16: Presentation | Read Bourne (2007) | C1 |
| Wed, 20.01. | Assignment deadline | Competence Check-in | Moodle |
| CW 4, tbd | Poster session (Academic Audience) | Paper and Poster | tbd |
| CW 5, tbd | Industry presentation (C-level Audience) | Presentation | tbd |
Read the hypothetical AoM submission and the editors’ sample reviews