Goals, types, inductive analysis and the role of GenAI
Neu-Ulm University of Applied Sciences
July 4, 2025
An effective review creates a firm foundation for advancing knowledge. It facilitates theory development, closes areas where a plethora of research exists, and uncovers areas where research is needed. (Webster & Watson, 2002, p. xiii)
SLRs help to deal with the complexity and volume of research, and support the generation of new insights, methods, or theories.
Vial (2021) reviewed 282 studies on digital transformation using a rigorous five-step methodology based on that of Wolfswinkel et al. (2013)
Using a SLR, he:
The study had quite an impact in IS and beyond …
Four primary goals of literature reviews:
Goal | Description | Example from Vial (2019) |
---|---|---|
Describe | Map the field, categorize literature | Catalogue of 282 DT works across outlets |
Understand | Interpret phenomena and uncover patterns | Comprehensive definition and 8 building blocks |
Explain | Develop or extend theoretical understanding | Novel process framework on DT (main goal) |
Test | Assess the aggregated evidence | — |
Distribution of goals and related review types in the top-tier IS journals from 2000 to 2014 according to Templier & Pare (2018):
Goal | Review Type | Total | % |
---|---|---|---|
Describe | Narrative review | 25 | 18 |
Descriptive review | 22 | 16 | |
Understand | Scoping review | 9 | 6 |
Critical review | 16 | 11 | |
Explain | Theory development review | 52 | 37 |
Test | Meta-analysis | 12 | 8 |
Qualitative systematic review | 6 | 4 |
Four-phase process:
Key Principles:
Systematic + Transparent = Trustworthy
But with varying degrees of rigor/structure …
Phase | Most structured | Moderately structured | Least structured |
---|---|---|---|
DESIGN | Meta-analysis: formal protocols; pre-registration; precise hypotheses | Scoping & critical reviews: comprehensive protocols, structured planning | Narrative & theory development: most ‘flexible’/informal approach |
DISCOVER | Meta-analysis & scoping: exhaustive search, multiple databases | Critical & qualitative systematic: systematic but targeted, multiple sources | Theory development & narrative: selective search, quality over quantity |
DEVELOP | Meta-analysis: rigorous quality assessment, statistical synthesis, standardized extraction | Scoping & critical: systematic analysis, quality screening, structured synthesis | Theory development: concept-based extraction, interpretive analysis |
DISSEMINATE | Meta-analysis: PRISMA compliance, statistical reporting | Scoping & qualitative systematic: good methodology reporting, clear documentation | Narrative & theory development: focus on content over process |
Goal: Moving beyond mere aggregation to theory building.
From collecting and categorizing findings (aggregation)
to creating new theoretical insights from patterns (synthesis)
by means of structured inductive coding
Coding structure based on Gioia methodology (Gioia et al., 2013)
Start with 1st-order concepts (data-driven)
Synthesize 2nd-order themes (interpretation)
Create aggregate dimensions (higher-level constructs)
From raw data extracted from exsiting research to novel theoretical framework for DT
Concept (literature findings)
Themes (analytical lense)
Dimensions and relationships
Digital technologies fuel disruptions trigger strategic responses rely on digital technologies enable changes in value creation paths
Instead of discussing what Gen.AI can and cannot do, we should to discuss what we should allow Gen.AI to do.
Tingelhoff et al. (2024, p. 78)
Phase | Key benefits | Key risks | Overall recommendation |
---|---|---|---|
DESIGN | Enhanced comprehension, processing capabilities, alignment with standards | Potential biases, over-reliance on existing narratives | Use as starting point and for initial suggestions; maintain researcher control over core decisions |
DISCOVER | Broadened scope, uncovered connections, enhanced comprehensiveness | Biases affecting integrity and transparency, over-reliance on prevailing narratives | Use supplementarily for initial discovery; always cross-reference and supplement with manual methods |
DEVELOP | Streamlined analysis, pattern identification, enhanced efficiency | Lack of transparency, biases might undermine reproducibility | Use for initial analysis and pattern identification; verify manually and keep core synthesis researcher-led |
DISSEMINATE | Improved clarity in writing, increased impact | Undermining integrity & responsibility (misuse) | Use only for refining language and clarity; avoid AI-generated content |
Tool-task fit: match GenAI capabilities to specific SLR needs
Triangulation: use multiple tools (similar to data source triangulation in traditional research)
Transparency: document all GenAI usage (essential for reproducibility and methodological rigor)
There are no shortcuts to making scientific contributions.
However, you can leverage the capabilities of GenAI while maintaining your human insight and scholarly rigor.
I am ready for a Q&A.